Release details
Data provided by Discogs. View on Discogs
Tracklist
| Track | Title | Artists | Duration | Listen |
|---|---|---|---|---|
| A1 | Hardcore Beats | G-Town Madness | 4:58 | N/A |
| A2 | Society Of 2day | G-Town Madness | 4:18 | N/A |
| A3 | King Of Beats | G-Town Madness | 5:06 | N/A |
| B4 | Life Controller | G-Town Madness | 4:41 | N/A |
| B5 | Come My Way | G-Town Madness | 4:56 | N/A |
| B6 | Who Is Number One? | G-Town Madness | 4:31 | N/A |
Archive trail
Release contribution archive
No tracked contribution history yet. Use this entry point to suggest a change, correction, or extra detail for the archive.
Related archive paths
Community notes
Logged-in collectors can add context, corrections, pressing details, and track notes for this release.
Log in to add a comment or reply.