Release details
Data provided by Discogs. View on Discogs
Tracklist
| Track | Title | Artists | Duration | Listen |
|---|---|---|---|---|
| A1 | The Mystic Culture (Hard Version) | DJ Hooligan | 6:09 | N/A |
| A2 | Rave City (Original Mix) | Yves Deruyter | 5:00 | N/A |
| A3 | Bonzai Channel One (Reremix) | Thunderball | 4:05 | N/A |
| A4 | The First Rebirth (Original Mix) | Jones & Stephenson | 6:02 | N/A |
| A5 | Power Resistance (Hard Stuff) | The Houseviking | 5:14 | N/A |
| B6 | Nuclear Indicator (Hart Trackz Mix) | Zekt | 5:30 | N/A |
| B7 | Poing (Hardcore Remix) | Rotterdam Termination Source | 4:01 | N/A |
| B8 | Module (Original Mix) | Neutron | 5:33 | N/A |
| B9 | The Bhang (No Respect Mix) | Synergist | 4:13 | N/A |
| B10 | 100% Effective (LP Mix) | Buzz Fuzz | 4:59 | N/A |
| C11 | Nightmares Are Reality (2nd Remix) | C-Tank | 6:59 | N/A |
| C12 | Silke (Speed Freak Remix) | Ilsa Gold | 4:08 | N/A |
| C13 | Fuckin Hostile (Remix) | Lenny Dee | 4:10 | N/A |
| C14 | Tiroler Kaboemsch (X 2 Mix) | Charly Lownoise & Mental Theo | 4:06 | N/A |
| C15 | Dark Symphony (Logo Side Mix) | Phrenetic System | 6:03 | N/A |
| C16 | Blow Your Head Off (With Head Version) | Scarface | 4:01 | N/A |
| D17 | Traumatismo Y Terror Mastermix | Various | 22:59 | N/A |
Archive trail
Release contribution archive
No tracked contribution history yet. Use this entry point to suggest a change, correction, or extra detail for the archive.
Related archive paths
Community notes
Logged-in collectors can add context, corrections, pressing details, and track notes for this release.
Log in to add a comment or reply.