Release details
Data provided by Discogs. View on Discogs
Tracklist
| Track | Title | Artists | Duration | Listen |
|---|---|---|---|---|
| A1 | The Event ("Can I Have A Lime Top In My Shandy" Andy) | Bass Generator | 4:57 | N/A |
| A2 | The Experiment | Genetik | 4:23 | N/A |
| B3 | The Jimmy Cokehill Experience | Technotrance | 3:46 | N/A |
| B4 | Go Berzerk | Lord Of Hardcore | 4:31 | N/A |
| C5 | Intruder | The Science Of Rhythm | 7:13 | N/A |
| C6 | Annihilating Rhythm | DJ Excel | 4:25 | N/A |
| D7 | Squirt | Water Pistol | 4:57 | N/A |
| D8 | 168 Lets Go | Neurotek | 3:55 | N/A |
Archive trail
Release contribution archive
No tracked contribution history yet. Use this entry point to suggest a change, correction, or extra detail for the archive.
Related archive paths
Community notes
Logged-in collectors can add context, corrections, pressing details, and track notes for this release.
Log in to add a comment or reply.